No subscription · 6 verified alternatives
Quicken Alternatives You Buy Once
Quicken costs $6.99 a month — $419 over five years.
$374 saved over five years
Where a "Buy" link below earns us a commission, the vendor pays it and the price you pay is unchanged. A commission never decides whether a product is listed and never changes a verdict.
| Product | Price | Licence | Platforms | Updates | Export | Verified | |
|---|---|---|---|---|---|---|---|
| AceMoney | $44.95 once | Lifetime · free future upgrades | Windows / Mac (via emulation) | Free lifetime upgrades included | QIF | 2026-08-29 | Buy |
| Buckets | $64.00 once | Forever · 1 household/family | Mac / Windows / Linux | Free updates included, no monthly fee | CSV | 2026-08-29 | Buy |
| Moneydance | $65.00 once | Forever · 1 household | Mac / Windows / Linux | Free point updates + 1 free major upgrade | QIF / Tab-delimited | 2026-08-29 | Buy |
Or free, if you'll self-host
These cost nothing and are not for sale. You host, update and support them yourself.
| Product | Price | Licence | Platforms | Updates | Export | Verified | |
|---|---|---|---|---|---|---|---|
| GnuCash | Free · not for sale | Free forever · GPL open source | Mac / Windows / Linux | Free, community-maintained | QIF / OFX / CSV | 2026-08-29 | Download |
| KMyMoney | Free · not for sale | Free forever · GPL open source | Mac / Windows / Linux | Free, community-maintained | QIF / CSV | 2026-08-29 | Download |
| Money Manager Ex | Free · not for sale | Free forever · open source | Mac / Windows / Linux / Android | Free, community-maintained | QIF / CSV / HTML | 2026-08-29 | Download |
What you give up
14,000+ bank connections · Lifetime Planner · debt payoff tools
What you gain
One-time payment · perpetual license · no renewal price hikes · $374 saved
6 alternatives · independently verified
Checked and excluded
- Banktivity — All plans (Bronze/Silver/Gold) are monthly or annual subscriptions; the vendor's pricing page offers no one-time purchase for the app itself. (checked 2026-08-29)
- MoneyWiz — Both Standard ($29.99/yr) and Premium ($59.99/yr or $5.99/mo) tiers are subscriptions; no one-time purchase is offered. (checked 2026-08-29)
- YNAB — YNAB's own pricing page lists only a $14.99/month or $109/year plan; no one-time purchase tier exists at any price. (checked 2026-08-29)